Hand Luggage Requirements of Major Airlines
This list was LAST UPDATED in 2019 but is for guidance only; there may be changes made after this date so please do check with your Airline.
For Ryan Air you need to request Priority Boarding for the hand luggage requirements below.
To see our full range of Wedding Travel Boxes, click here.
AER LINGUS | 55 x 40 x 24 cm |
AEGEAN AIRLINES | 56 x 45 x 25 cm |
AIR CANADA | 55 x 40 x 23 cm |
AIR FRANCE | 55 x 35 x 25 cm |
AIR JAMAICA/CARIBBEAN | Should Not Exceed 114 cm (Height + Length + Depth) |
AIR MAURITIUS | Should Not Exceed 115 cm (Height + Length + Depth) |
AIR NEW ZEALAND | Should Not Exceed 118 cm (Height + Length + Depth) |
AIR SEYCHELLES | 55 x 40 x 20 cm |
ALITALIA | 55 x 35 x 25 cm |
AMERICAN AIRLINES | 56 x 36 x 23 cm |
BRITISH AIRWAYS | 56 x 45 x 25 cm |
CYPRUS AIRWAYS | 50 x 40 x 20 cm |
DELTA | 56 x 36 x 23 cm |
EASYJET | 56 x 45 x 25 cm |
EMIRATES | 55 x 38 x 20 cm |
ETIHAD | 50 x 40 x 25 cm |
FIRST CHOICE | 55 x 40 x 20 cm |
FLYBE | 55 x 35 x 20 cm |
JET 2 | 56 x 45 x 25 cm |
KLM | 55 x 35 x 25 cm |
LIAT (FORMERLY CARIBBEAN STAR AIRWAYS) | 53 x 35 x 20 cm |
LUFTHANSA | 55 x 40 x 23 cm |
MONARCH | 56 x 40 x 25 cm |
QUANTAS | 56 x 36 x 23 cm |
RYANAIR | 55 x 40 x 20 cm (Only for Priority Boarding customers) |
SOUTH AFRICAN AIRWAYS | 56 x 36 x 23 cm |
SRI LANKAN AIRWAYS | 56 x 36 x 23 cm |
THAI AIRWAYS | 56 x 45 x 25 cm |
THOMAS COOK | 55 x 40 x 20 cm |
TUI | 55 x 40 x 20 cm |
UNITED AIRLINES | 56 x 36 x 23 cm |
VIRGIN ATLANTIC | 56 x 36 x 23 cm |
VIRGIN AMERICA | 24″ x 16″ x 10″ |
WIZZ AIR | 40 x 30 x 20 cm |
Our Travel MAXI, MIDI AND MEDIUM ALL COMPLY WITH THE HAND LUGGAGE RESTRICTIONS OF THE CARRIERS LISTED ABOVE.
The weight of each Travel Box is as follows;-
Maxi – 2.4kg
Midi – 1.8kg
Medium – 1.65kg
Please check with your Airline for weight restrictions.